| Place of Origin: | CHINA | 
| Brand Name: | Automation Placement Machine FX-3RA SMT LED chip mounter JUKI pick and place machine | 
| Certification: | CE | 
| Model Number: | Automation Placement Machine FX-3RA SMT LED chip mounter JUKI pick and place machine | 
| Minimum Order Quantity: | smt pick and place machine 1 set | 
|---|---|
| Price: | 30000-50000usd/set | 
| Packaging Details: | packing with wooden case | 
| Delivery Time: | within 15 days after payment | 
| Payment Terms: | TT,western union,paypal and so on | 
| Supply Ability: | 300 sets per month | 
| Usage: | smt electronice factory | 
| Theory: | smt pick and place machine | 
| Brand Name:: | Automation Placement Machine FX-3RA SMT LED Chip Mounter JUKI Pick And Place Machine | Skype: | Sensenhenhao | 
|---|---|---|---|
| Whastapp/wechat: | +8613424013606 | Website: | Www.wickonsmt.com | 
| Application: | SMT Assembly Production Line | Power Supply: | AC220V 50Hz / AC110V | 
| Film Materials: | Privacy Material | Usage: | SMD LED SMT | 
| Applicable Components::: | 0402~5050 | 
Automation Placement Machine FX-3RA SMT LED chip mounter JUKI pick and place machine
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
WE are smt support provider for smt machine parts and equipment .such as feeder,nozzle , feeder storage cart smt reel rack , smt grease , solder paste mixer, smd counter, KIC thermal profiler,smt tape and so on .
Also can support some original parts of machine repair.
Automation Placement Machine Specification:
| High -Speed Compact Modular Mounter RX-7R | ||||
| (P16S×P16S head) | (P16S×P8 head) | (P8×P8 head) | ||
| Board size | Single lane conveyer | 50×50~510mm×450mm | ||
| Single lane conveyer Single lane mode  | 
			50×50~510mm×450mm | |||
| Single lane conveyer Dual lane mode  | 
			50×50~510mm×250mm | |||
| Component height | 3mm | 3mm(P16S head) | 10.5mm | |
| 10.5mm(P8 head) | ||||
| Component size | 03015~5mm | 03015~5mm(P16S head) | 0603~25mm | |
| 0603~25mm(P8 head) | ||||
| Placement speed(Optimum) | Chip | 75,000 | 54,900 CPH | 34,800 CPH | 
| IC | - | 6,400 CPH | 12,800 CPH | |
| Placement accuracy | Chip | ±0.04mm(Cpk≥1) | ||
| IC | - | ±0.04mm | ||
| Feeder capacity | Up to 56 | |||
| Power supply | 3 phase AC200V,220V-430V | |||
| Apparent power | 2.3kVA | |||
| Operating air pressure | 0.5±0.05MPa | |||
| Air consumption (standard) | 20L/ANR(during normal operation) | |||
| Machine dimensions (W x D x H) | 998×1,895×1,530mm | 998×1,895×1,530mm | ||
| Mass (approximately) | about 1,820kg | |||
Automation Placement Machine picture show











