| Place of Origin: | CHINA |
| Brand Name: | Used SMT pick and place machine I-PULSE Chip Mounter M2 Plus |
| Certification: | CE |
| Model Number: | Used SMT pick and place machine I-PULSE Chip Mounter M2 Plus |
| Minimum Order Quantity: | smt pick and place machine 1 set |
|---|---|
| Price: | 30000-50000usd/set |
| Packaging Details: | packing with wooden case |
| Delivery Time: | within 15 days after payment |
| Payment Terms: | TT,western union,paypal and so on |
| Supply Ability: | 300 sets per month |
| Usage: | smt electronice factory |
| Theory: | smt pick and place machine |
| Brand Name:: | Used SMT Pick And Place Machine I-PULSE Chip Mounter M2 Plus | Skype: | Sensenhenhao |
|---|---|---|---|
| Whastapp/wechat: | +8613424013606 | Website: | Www.wickonsmt.com |
| Application: | SMT Assembly Production Line | Power Supply: | AC220V 50Hz / AC110V |
| Film Materials: | Privacy Material | Usage: | SMD LED SMT |
| Applicable Components::: | 0402~5050 |
Used SMT pick and place machine I-PULSE Chip Mounter M2 Plus
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
Specification of M2 I-PULSE Chip Mounter
| I-Pulse- M2 Plus Specification | |
| Board size | L50xW50mm – L460 xW410mm |
| Board thickness | 0.5mm-2.0mm |
| Flow direction | Left to right |
| Conveyor speed | Max. 420mm/sec, speed variable, soft stop fuction |
| Placement speed A (NB1) | 0.13 sec/CHIP, 0.38 sec/TSOP32 |
| Placement speed B (NB2) | 0.54 sec/QFP100 (when using the optional fixed camera FCO5) |
| Placement accuracy A (u+3o) | CHIP +0.05mm |
| Placement accuracy B (u+30c) | QFP +0.03mm (when using the optional fixed camera FCO3) |
| Placement angle | +180’, resolution 0.015 |
| Z-axis control | 6-head independent servo motors, resolution 0.006mm |
| Component height | 15mm (Preplaced components max. 10.5mm) |
| Components applicable | 0603 (option) – SOP, PLCC, QFP, BGA, CSP, connector, and odd-form components |
| Component carriers | 8-56mm tape, stick, tray |
| Drawback check | Vacuum check and vision check |
| Multi language display | Japanese, Chinese, Korean, and English |
| Board locating method | Board edge or tooling hole (option), front reference |
| Component types | 120 types (8mm tape conversion) |
| Board transfer height | 900+20mm |
| Dimensions, weight | L1,750XD1,530XH1, 510mm, approx. 1,950Kg |
| Power, consumption, capacity | 3phase 200V (Option: 208, 220, 240, 380, 400, 415, 440V) +10% 50/60Hz, 4.0KVA, 6.0KVA |
| Air and consumption | 0.5MPa, 692/min A.N.R. |











