| Place of Origin: | China |
| Brand Name: | Replacement Welding Tip |
| Model Number: | Welding Tip for Soldering Station |
| Minimum Order Quantity: | 10 Pieces |
|---|---|
| Price: | $1.00 - $10.00/Pieces |
| Packaging Details: | Soldering Welding tips |
| Supply Ability: | 100000000 Piece/Pieces per Month |
| Connection Type: | Slip In | Product: | Soldering Welding Tips |
|---|---|---|---|
| Application: | Used With Robotic Soldering Station | Material: | Cooper |
| Power: | 100w | Type: | Soldering Tools |
| Usage: | Welding | Keywords: | Solder Iron Tip |
| Welding Type: | Soldering Iron Accessories | Temperature: | 0-500 |
| Color: | Silver | Port: | Shenzhen |
Soldering Welding tips
Quick Soldering is one of the largest manufacturers of soldering tools and desoldering equipments in China.
Quick soldering tools adopt High Frequency Current Heating design, which ensures fast heating and excellent soldering efficiency.
Sensor design close to the tip, accurate temperature, rapid thermal recovery.
Separate design of soldering tip, sensor and heater, low cost of replacing spare parts.
| 911G-PC series soldering iron tip technical parameters(mm) | |||||
| A | B | C | D | E | |
| 911G-10PC | 1.0 | 0.5 | 8.0 | 4.0 | 21.5 |
| 911G-10PC-01 | 1.0 | N | 8.0 | 4.0 | 21.0 |
| 911G-13PC | 1.3 | 0.65 | 7.5 | 4.0 | 21.0 |
| 911G-16PC | 1.6 | 0.8 | 8.0 | 4.0 | 22.0 |
| 911G-18PC | 1.8 | 0.9 | 8.0 | 4.0 | 22.0 |
| 911G-20PC | 2.0 | 1.0 | 8.0 | 5.0 | 22.0 |
| 911G-20PC-01 | 2.0 | 1.0 | 7.5 | 4.0 | 21.0 |
| 911G-20PCV-02 | 2.0 | N | 8.0 | 4.0 | 22.0 |
| 911G-24PC | 2.4 | 1.2 | 8.0 | 5.0 | 22.0 |
| 911G-24PC-L | 2.4 | 1.2 | 14.0 | 5.0 | 28.0 |
| 911G-30PC | 3.0 | 1.5 | 8.0 | 6.0 | 22.0 |
| 911G-30PC-01 | 3.0 | 1.5 | 8.0 | 4.0 | 22.0 |
| 911G-3.5PCV | 3.5 | N | 8.0 | 6.0 | 22.0 |
| 911G-36PC-01 | 3.6 | 2.3 | 7.5 | 6.0 | 21.0 |
| 911G-40PC | 4.0 | 2.0 | 8.0 | 6.0 | 22.0 |
| 911G-40PC-01 | 4.0 | 2.0 | 8.0 | 5.0 | 21.5 |
| 911G-40PC-L | 4.0 | 2.0 | 22.0 | 6.0 | 32.0 |
| 911G-50PC | 5.0 | 2.5 | 8.0 | 7.0 | 22.0 |
| 911G-50PC-01 | 5.0 | 2.5 | 8.5 | 5.0 | 22.5 |
| 911G-50PCV | 5.0 | N | 8.0 | 6.0 | 21.5 |
| 911G-60PC | 6.0 | 3.0 | 8.0 | 7.0 | 22.0 |
Soldering Welding tips picture show
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()