| Place of Origin: | CHINA |
| Brand Name: | SL-003 overhead ionizing cleaning air blower/Industrial ion air blower for clearoom/SL-003 ionizing air blower online |
| Certification: | CE |
| Model Number: | SL-003 overhead ionizing cleaning air blower/Industrial ion air blower for clearoom/SL-003 ionizing air blower online |
| Minimum Order Quantity: | horizontal ionizing blower 1pcs |
|---|---|
| Price: | horizontal ionizing blower exw price is 1-200usd/pcs |
| Packaging Details: | horizontal ionizing blower packing with carton |
| Delivery Time: | horizontal ionizing blower within 5 days after payment |
| Payment Terms: | TT,western union,paypal and so on |
| Supply Ability: | horizontal ionizing blower 300000 sets per month |
| Usage: | horizontal ionizing blower |
| Theory: | SL-010 ionizing air blower |
| Brand Name:: | SL-003 Overhead Ionizing Cleaning Air Blower/Industrial Ion Air Blower For Clearoom/SL-003 Ionizing Air Blower Online | Skype: | Sensenhenhao |
|---|---|---|---|
| Whastapp/wechat: | +8613424013606 | Air Coverage::: | 80cm *120cm |
| Operating Voltage: | 110V/60Hz Or 220V/50Hz | Current Consumption: | 3.0A Or 1.5A |
| Operating Temperature::: | -10 ~50°c | Pressure::: | Medium Pressure |
skype:sensenhenhao,whatsapp/wechat:+8613424013606
ionizing air blower Specification:
| Model | SL-003 |
| Current Consumption | 0.9A/0.45A |
| Air Volume | 120-330CFM |
| Size | 1100(L)x170(W)x125(H) mm |
| Air Coverage | 40cm x 120cm |
| Weight | 6.6kg |
ionizing air blower Features:
1) Extensive air coverage;
2) Air flow adjustable;
3) With lamp;
4) Overhead installation;
5) Three air output.
ionizing air blower Static Elimination Effect
| Testing Conditions | Testing Voltage: -1000V—100V, -1000V — -100V | |
| Temperature: 22°c±5°c | RH: ≤60% | |
| Distance: 300mm | ||
| Decay Time | Positive | 1.1s |
| Negative | 1.2s | |
| Offset Voltage | -10V — +10V | |
Remarks:
1) Distance measured in mm, decay time measured in second;
2) Test data available by using ME268A charged plate analyzer;
3) Test figures are subject to the variation of the atmospheric conditions.
ionizing air blower picture show :




