| Place of Origin: | Guangdong, China | 
| Brand Name: | SMT PCB Magazine unloader | 
| Model Number: | MFU-250 pcb unloader | 
| Price: | $2,000.00 - $50,000.00/sets | 
|---|---|
| Packaging Details: | pcb unloader packing with wooden case | 
| Supply Ability: | 10000 Piece/Pieces per Month | 
| Condition: | New | Weight (KG): | 140 | 
|---|---|---|---|
| Showroom Location: | None | Video Outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | Marketing Type: | Ordinary Product | 
| Warranty Of Core Components: | 1 Year | Core Components: | PLC | 
| Warranty: | 1 Year | Item: | Pcb Unloader | 
| Whatsapp: | +8613424013606 | Skype: | Sensenhenao | 
| Frame Time:: | About 6 Seconds | Air Pressure And Flow:: | 4~6bar, ≤10L/min | 
| Transmission Height:: | 920±20mm | Circuit Board Thickness:: | ≥0.4mm | 
| Step Selection:: | 1-4 (10mm Step) | Frame Size:: | 355x320x563 | 
| PCB Allowable Size:: | (50~50) X (350x250) | Port: | Shenzhen | 
Automatic SMT PCB magazine loader pcb unloader with PLC central control
Whatspp:+8613424013606,skype:sensenhenhao
SMT PCB Magazine unloader details
|    model:MFU-250 SMT PCB Magazine unloader  |   
|    Machine size:1700x780x1200  |   
|    Control module: Siemens PLC industrial control  |   
|    Frame time: about 6 seconds  |   
|    Tank replacement time: about 20 seconds  |   
|    Power and load: 220v/0.3kw  |   
|    Air pressure and flow: 4~6bar, ≤10L/min  |   
|    Transmission height: 920±20mm  |   
|    Transmission direction: left to right or right to left  |   
|    Circuit board thickness: ≥0.4mm  |   
|    Step selection: 1-4 (10mm step)  |   
|    Sensor brand: Omron  |   
|    Stepper and transport motors: Taiwan CUHK  |   
|    Frame size: 355x320x563  |   
|    Fault detection: I/O signal detection  |   
|    Equipment weight: 160kg  |   
|    PCB allowable size: (50~50) x (350x250)  |   
SMT PCB Magazine unloader picture show![]()
![]()
![]()
 ![]()
![]()
![]()
![]()
picture show: