| Place of Origin: | Japan |
| Brand Name: | Electronic Component |
| Minimum Order Quantity: | 100 pieces |
|---|---|
| Price: | $1.00 - $100.00/pieces |
| Packaging Details: | AXP803 QFN68 IC |
| Supply Ability: | 1500000 Piece/Pieces per Month AXP803 QFN68 IC |
| Manufacturer Part Number: | AXP803 QFN68 IC | Type: | Integrated Circuit |
|---|---|---|---|
| Description: | / | Voltage - Breakdown: | / |
| Frequency - Switching: | / | Power (Watts): | / |
| Operating Temperature: | / | Mounting Type: | / |
| Voltage - Supply (Min): | / | Voltage - Supply (Max): | / |
| Voltage - Output: | / | Current - Output / Channel: | / |
| Frequency: | / | Applications: | PCB Board |
| FET Type: | / | Current - Output (Max): | / |
| Current - Supply: | / | Voltage - Supply: | / |
| Frequency - Max: | / | Power - Max: | / |
| Tolerance: | / | Function: | / |
| Voltage Supply - Internal: | / | Frequency - Cutoff Or Center: | / |
| Current - Leakage (IS(off)) (Max): | / | Isolated Power: | / |
| Voltage - Isolation: | / | Current - Output High, Low: | / |
| Current - Peak Output: | / | Voltage - Forward (Vf) (Typ): | / |
| Current - DC Forward (If) (Max): | / | Input Type: | / |
| Output Type: | / | Current Transfer Ratio (Min): | / |
| Current Transfer Ratio (Max): | / | Voltage - Output (Max): | / |
| Voltage - Off State: | / | Static DV/dt (Min): | / |
| Current - LED Trigger (Ift) (Max): | / | Current - On State (It (RMS)) (Max): | / |
| Impedance: | / | Impedance - Unbalanced/Balanced: | / |
| LO Frequency: | / | RF Frequency: | / |
| Input Range: | / | Output Power: | / |
| Frequency Bands (Low / High): | / | Specifications: | / |
| Size / Dimension: | / | Modulation Or Protocol: | / |
| Interface: | / | Power - Output: | / |
| Memory Size: | / | Protocol: | / |
| Modulation: | / | Serial Interfaces: | / |
| GPIO: | / | Utilized IC / Part: | / |
| Standards: | / | Style: | / |
| Memory Type: | / | Writable Memory: | / |
| Resistance (Ohms): | / | Cross Reference: | / |
| Product: | AXP803 QFN68 IC | Whatsapp: | +8613424013606 |
| Skype: | Sensenhenhao | Wechat: | JoyLY0322 |
| MOQ: | 100pcs | Lead Time: | 3-10days |
| Support: | We Can Order Any Electronic Components, Welcome To Contact | Payment: | TT,100% Before Shipment |
| Shipment: | By Express, Sea, Air | Package: | Box |
| Port: | Shenzhen |
Wholesale Electronic Component AXP803 QFN68
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
AXP803 QFN68 IC Details:
| Description | Programmable logic chip | |||||
| Price | Due to exchange rate fluctuations, please consult before purchasing. | |||||
| Protpm | We can order any electronic components, welcome to consult. | |||||
| Skype | sensenhenhao | |||||
| +86 13424013606 | ||||||
| Lead Time | Delivery within 3-10 days after receipt of payment. | |||||
| Supply Ability | 99999 Piece/Pieces per Day | |||||
| Packaging Details | Brand new original packaging, factory sealed packaging, can be divided into tube type, pallet type, tape drum type, box type, bulk packaging, bag type packaging. Please contact us for details. | |||||
| Port | Shenzhen | |||||
AXP803 QFN68 IC picture show:
![]()
![]()
![]()
![]()
![]()
![]()